Ch Laureate Inception ROMC | Am Ch Brandina Carmylie Double Digit ROMC | ||
Can Ch Laureate Lutèce | |||
Coastalview's Levallon Sophie | |||
Ch Coastalviews Colleycoeur GloryCKC BU581109 | Ch Westpointe's GiovanniCKC NY940682 | ||
Can Ch Trademark's Silhouette | |||
BIS Ch Marpointe Simply DeliciousCKC SL095627 | Am Can JCC GCH Barkley's SS Pure Soul Jpn CD | ||
Ch Classy's Winnie de Nicha AADC, MTDC, AgI | |||
Landstar's Ayla ShadowstormNoir, blanc et feu | Ch TRADEMARK'S GREAT EXPECTATIONS2008/4/14 | ||
LANDSTAR PENNY LANE2004/10/4 |